Competition for players aged 50 and above on day of competition
(95% handicap allowance)
Results | Points | |
1st | Jane O'Hara(24) South Winchester Golf Club | 46 |
2nd | Vivienne Tomlinson(39) Westridge Golf Centre | 43 |
3rd | Cookie Bridgeman(26) Royal Winchester Golf Club | 42 |
4th | Jo Rowley(33) Ryde Golf Club | 41 |
5th | Emma Boyles(39) Weybrook Park Golf Club | 41 |
6th | Jo Dalling(24) Bramshaw Golf Club | 41 |
7th | Anne Morris(23) Blackmoor Golf Club | 40 |
8th | Dawn Jenner(25) Cams Hall Estate Golf Club | 39 |
9th | Helen Marchant(33) Alresford Golf Club | 39 |
10th | Margaret Smith(23) Royal Winchester Golf Club | 39 |
11th | Marion Bruce(32) Alresford Golf Club | 39 |
12th | Nicky Mackenzie(22) Stoneham Golf Club | 39 |
13th | Marilyn Brady(38) Portsmouth | 39 |
14th | Pauline Howarth(24) Cams Hall Estate Golf Club | 39 |
15th | Sarah Fox(23) North Hants Golf Club | 39 |
16th | Rowena Persaud(27) South Winchester Golf Club | 38 |
17th | Linda Dell(30) Basingstoke Golf Club | 38 |
18th | Donna Pink(28) Basingstoke Golf Club | 38 |
19th | Wendy Collens(25) Army Golf Club | 38 |
20th | Jo-Anne Feast(27) Cams Hall Estate Golf Club | 37 |
21st | Jane Dore(32) Portsmouth | 37 |
22nd | Patricia Norman(29) Bramshaw Golf Club | 37 |
23rd | Pauline Sutherland(23) Hayling Golf Club | 37 |
24th | Deanne Grant(26) Royal Winchester Golf Club | 37 |
25th | Judy Andrews(24) Corhampton Golf Club | 37 |
26th | Maggie Millard(23) Cams Hall Estate Golf Club | 36 |
27th | Marilyn Monger(24) Royal Winchester Golf Club | 36 |
28th | Gina King(25) Cams Hall Estate Golf Club | 36 |
28th | Susan Kilford(26) New Forest Golf Club | 36 |
30th | Anne McDermott(39) Royal Winchester Golf Club | 35 |
31st | Isabel Kent(22) Cams Hall Estate Golf Club | 35 |
32nd | Elaine Sutherland(26) Alresford Golf Club | 35 |
33rd | Jude Townsend(23) Army Golf Club | 35 |
34th | Louise Morton(27) Alresford Golf Club | 34 |
35th | Valerie Davis(34) Cams Hall Estate Golf Club | 34 |
36th | Linda Houlton(29) Skylark Golf & Country Club | 34 |
37th | Denise Hallion(25) Cams Hall Estate Golf Club | 34 |
38th | Julie Morgan(26) Corhampton Golf Club | 34 |
39th | Catherine Carberry(33) Alresford Golf Club | 33 |
40th | Deborah Grant(36) Skylark Golf & Country Club | 33 |
41st | Jo Youngs(27) Alresford Golf Club | 33 |
42nd | Ruth McMenemy(33) Meon Valley Golf & Country Club | 33 |
43rd | Amanda Capon(25) Skylark Golf & Country Club | 33 |
44th | Ann Gunn(27) Alresford Golf Club | 33 |
45th | Theresa Marsh(31) Skylark Golf & Country Club | 33 |
46th | Melanie Cross(33) Wellow Golf Club | 33 |
47th | Judy Newman(36) Cams Hall Estate Golf Club | 33 |
48th | Ruth Davis(24) Rowlands Castle Golf Club | 32 |
49th | Allena Doley(22) Alresford Golf Club | 32 |
50th | Pam Whitehead(28) Royal Winchester Golf Club | 31 |
51st | Patricia Huffell(29) Cams Hall Estate Golf Club | 30 |
52nd | Jung-Sook Cowan(23) Basingstoke Golf Club | 30 |
53rd | Anne Hobbs(23) Romsey Golf Club | 30 |
54th | Rosalind Godwin(24) Cams Hall Estate Golf Club | 29 |
55th | Susan Kent(35) Hayling Golf Club | 28 |
56th | Annie Lane(34) Army Golf Club | 28 |
57th | Janice Hounsham(26) Worldham Golf Club | 28 |
58th | Jacky Cook(30) Westridge Golf Centre | 28 |
59th | Eileen Broughton(29) Boscombe Ladies Golf Club | 28 |
60th | Elizabeth Giles(28) Romsey Golf Club | 28 |
61st | Theresa Minardi(24) Queens Park Golf Club | 23 |
Page will refresh results automatically for one hour