The contact for this competition is
Time | Team | Team |
09:00 | Elaine Hutchings (11.9) & Graham Hutchings (13.0) | Sara Barnes (13.2) & R S Barnes (20.1) |
09:10 | Terry Pugh (11.6) & Lorraine Pugh (26.6) | Ian Jones (12.6) & Margaret Jones (27.3) |
09:20 | Steve Marsh-Collis (14.4) & S Lambert (24.1) | Ian Weeks (14.0) & Sue Weeks (26.9) |
09:30 | Diane Oram (5.2) & Leslie Oram (8.3) | Julie Cole (5.9) & G A Cole (14.6) |
09:40 | Martin Milne (3.5) & Tina A'Barrow (13.9) | Janet Doel (14.4) & Steven Doel (17.9) |
09:50 | Michael King (23.2) & Gina King (24.1) | Michael Whitehead (10.5) & Pam Whitehead (24.7) |
10:00 | Sarah Deacon (8.8) & Andrew Deacon (22.5) | Jane Scott (9.5) & Dave Elliott (11.8) |
10:10 | Greg Elkington (16.3) & Moya Abbott (16.9) | Mark Grimshaw (16.7) & Lynne Grimshaw (17.2) |
10:20 | Judith Herriotts (11.2) & Charles Herriotts (21.2) | Iain Lynch (18.4) & Celia Lynch (24.2) |
10:30 | Sam Armadass (12.4) & Wendy Collens (22.4) | Malcolm Cobb (4.1) & Valerie Bambridge (17.1) |
10:40 | Debbie Tapply (8.4) & Mark Tapply (13.9) | Nicholas Holloway (10.8) & Hannah Holloway (18.8) |
10:50 | Colin Bradbury (7.9) & Sally Bradbury (14.2) | Oscar O'Herlihy (3.3) & Carrie O'Herlihy (21.8) |
11:00 | Lynne Lackey (22.2) & Robin Lackey (23.8) | Darran Harris (13.4) & Cookie Bridgeman (22.5) |
11:10 | Lynne Cowser (8.8) & Jonathan Capp (10.0) | Andrew Warburton (11.6) & Caroline Manuel (15.2) |
11:20 | Alistair Marsden (17.8) & Rosemary Merchant (26.0) | Shaun Moore (11.7) & Carol Taylor (20.6) |
11:30 | Martin Squibb (12.5) & Carol Squibb (20.8) | Hector James (11.1) & Abigail Lamb (15.6) |
11:40 | Daniel Fox (19.2) & Sarah Fox (19.9) | Diane Boddy (24.7) & Ian Boddy (27.2) |
11:50 | Richard Linsell (20.1) & Coleen Jackson (24.1) | Tony Fayle (16.9) & Jo Fayle (17.2) |
12:00 | Sandy Burrell (11.7) & Debbie Burrell (15.3) | Nigel Eling (10.4) & Wendy Eling (17.8) |
12:10 | Peter Amies (15.5) & Joanna Harvie (23.7) | Robert Doley (7.4) & Allena Doley (19.8) |
12:20 | Neville Hubbard (12.5) & Judith Angell (29.3) | Martin Smith (15.8) & Sue Smith (20.3) |
12:30 | Simon Claridge (7.5) & Jill Morvan (18.4) | Steven Griffin (9.4) & Anna Jacobs (22.8) |
12:40 | Claire Wallace (16.6) & Dave Wallace (16.6) | Fiona Molloy (21.2) & Francis Molloy (22.3) |
12:50 | Robert Sexton (12.3) & Linda Sexton (24.9) | Robert Gates (17.0) & Mel Gates (24.9) |
13:00 | Philip Tusler (16.1) & Kathleen Tusler (16.3) | Trisha Moorfield (15.2) & Derek Moorfield (27.9) |
13:10 | Aidie Adams (16.1) & Joanne Kirby (23.7) | Matt Williams (11.7) & Angela Williams (12.9) |
13:20 | Graeme Adamson (9.8) & Jayne Adamson (15.0) | Marcus Emanuel (9.0) & Judy Andrews (19.5) |
13:30 | Thomas Foyle (5.6) & Sue Foyle (13.2) | Alison Cox (9.9) & David Cox (11.0) |
13:40 | Chris Marsden-Jones (13.6) & Janet Armitage (22.1) | Gerard Crummay (16.5) & Frances Crummay (27.5) |
13:50 | Anne Luypaert (14.5) & Jim Wild (20.8) | Raymond Fossey (9.0) & Linda Fossey (30.1) |
14:00 | Steve Green (8.8) & Veno Govender (19.1) | John Douglass (8.5) & Jillian Howarth (18.4) |
14:10 |