The contact for this competition is
Time | Team | Team |
09:00 | Graham Hutchings (12.1) & Elaine Hutchings (12.9) | Sara Barnes (15.3) & R S Barnes (19.8) |
09:10 | Terry Pugh (12.7) & Lorraine Pugh (26.2) | Ian Jones (13.7) & Margaret Jones (29.0) |
09:20 | Steve Marsh-Collis (15.0) & S Lambert (24.8) | Ian Weeks (13.0) & Sue Weeks (28.6) |
09:30 | Diane Oram (5.2) & Leslie Oram (7.0) | Julie Cole (6.0) & G A Cole (16.8) |
09:40 | Martin Milne (2.9) & Tina A'Barrow (14.7) | Janet Doel (14.8) & Steven Doel (17.0) |
09:50 | Michael King (23.2) & Gina King (24.0) | Michael Whitehead (10.7) & Pam Whitehead (24.9) |
10:00 | Sarah Deacon (9.5) & Andrew Deacon (23.2) | Jane Scott (9.0) & Dave Elliott (15.1) |
10:10 | Greg Elkington (15.7) & Moya Abbott (17.4) | Mark Grimshaw (15.9) & Lynne Grimshaw (17.4) |
10:20 | Judith Herriotts (11.3) & Charles Herriotts (21.2) | Iain Lynch (18.4) & Celia Lynch (24.9) |
10:30 | Sam Armadass (14.1) & Wendy Collens (22.7) | Malcolm Cobb (5.0) & Valerie Bambridge (19.4) |
10:40 | Debbie Tapply (9.1) & Mark Tapply (15.5) | Nicholas Holloway (11.4) & Hannah Holloway (18.8) |
10:50 | Colin Bradbury (7.7) & Sally Bradbury (15.7) | Oscar O'Herlihy (2.6) & Carrie O'Herlihy (22.6) |
11:00 | Robin Lackey (24.3) & Lynne Lackey (24.5) | Darran Harris (13.4) & Cookie Bridgeman (21.3) |
11:10 | Lynne Cowser (11.5) & Jonathan Capp (12.3) | Andrew Warburton (14.7) & Caroline Manuel (15.6) |
11:20 | Alistair Marsden (17.8) & Rosemary Merchant (28.0) | Shaun Moore (12.1) & Carol Taylor (22.7) |
11:30 | Martin Squibb (15.7) & Carol Squibb (19.7) | Hector James (9.5) & Abigail Lamb (16.8) |
11:40 | Daniel Fox (18.6) & Sarah Fox (19.6) | Ian Boddy (27.5) & Diane Boddy (28.3) |
11:50 | Richard Linsell (21.2) & Coleen Jackson (24.7) | Tony Fayle (17.3) & Jo Fayle (20.1) |
12:00 | Sandy Burrell (12.9) & Debbie Burrell (15.9) | Nigel Eling (11.6) & Wendy Eling (18.4) |
12:10 | Peter Amies (16.4) & Joanna Harvie (23.7) | Robert Doley (7.8) & Allena Doley (19.5) |
12:20 | Neville Hubbard (12.5) & Judith Angell (30.3) | Martin Smith (17.9) & Sue Smith (21.7) |
12:30 | Simon Claridge (6.3) & Jill Morvan (20.3) | Steven Griffin (8.5) & Anna Jacobs (22.6) |
12:40 | Claire Wallace (18.5) & Dave Wallace (18.9) | Fiona Molloy (21.8) & Francis Molloy (25.9) |
12:50 | Robert Sexton (13.4) & Linda Sexton (30.8) | Robert Gates (20.9) & Mel Gates (25.8) |
13:00 | Kathleen Tusler (16.1) & Philip Tusler (18.2) | Trisha Moorfield (17.9) & Derek Moorfield (28.0) |
13:10 | Aidie Adams (16.5) & Joanne Kirby (25.8) | Matt Williams (11.7) & Angela Williams (16.4) |
13:20 | Graeme Adamson (10.4) & Jayne Adamson (16.9) | Marcus Emanuel (9.8) & Judy Andrews (21.1) |
13:30 | Thomas Foyle (5.0) & Sue Foyle (16.1) | David Cox (10.1) & Alison Cox (11.2) |
13:40 | Chris Marsden-Jones (15.3) & Janet Armitage (22.4) | Gerard Crummay (16.1) & Frances Crummay (28.2) |
13:50 | Anne Luypaert (16.4) & Jim Wild (23.4) | Raymond Fossey (13.7) & Linda Fossey (31.1) |
14:00 | Steve Green (9.5) & V Govender (21.7) | John Douglass (7.5) & Jillian Howarth (19.6) |
14:10 |