The contact for this competition is Noan Nicol (07834 389643)
Time | Team | Team |
09:00 | Annie Murgatroyd (8.9) & Jane Shergold (11.9) | Fiona Horrocks (5.1) & Deborah Steadman (13.5) |
09:09 | Sarah Farthing (5.5) & Mandy Overton (12.0) | Carole Sparling (11.2) & Eilean Cunningham (11.9) |
09:18 | Kerry Smith (0.5) & Diane Oram (5.6) | Becky Scott (2.2) & Jane Scott (8.9) |
09:27 | Elaine Hutchings (14.9) & Bridget Stow (16.1) | Kelly Travers (-2.0) & Jenny Myers (1.3) |
09:36 | Sarah Deacon (8.6) & Karen Gunther (12.0) | Sue Lewis (8.7) & Margaret Shepherd (16.6) |
09:45 | Chantelle Pletts (8.9) & Tracy Grimes (17.3) | |
09:54 | Liz Hastings (12.3) & Elaine Capp (16.3) | Sarah Tyerman (7.1) & Alex Turton (18.2) |
10:03 | Ailsa Fraser (4.2) & Anne Turrell (9.4) | Sally Bradbury (14.3) & Sarah Gilroy (14.7) |
10:12 | Elaine Barrow (7.0) & Sue Randall (17.4) | Helen Sleightholme (9.6) & Sue Canty (16.6) |
10:21 | Angelena Brewer (12.9) & Julie Benford (15.1) | Abigail Dymott (5.2) & Sarah Green (17.9) |
10:30 | Diana Littler (10.3) & Susan Mundy (20.9) | Tracey Willmont-Coles (-0.5) & Tammy Rowe (4.7) |
10:39 | ||
10:48 | ||
10:57 | ||
11:06 | ||
11:15 |