The contact for this competition is Anne Lloyd
Time | Team | Team |
08:30 | Dave Seager (8.4) & Jo Youngs (21.1) | Steven Griffin (9.2) & Anna Jacobs (21.7) |
08:39 | Mark Bolton (6.9) & Joy Fraser (11.9) | Lynne Cowser (9.0) & Jonathan Capp (11.2) |
08:48 | Nigel Eling (10.4) & Wendy Eling (18.9) | Richard Lane (13.5) & Alicia Hardy (18.2) |
08:57 | Diane Oram (4.9) & Leslie Oram (8.3) | |
09:06 | Martin Milne (2.8) & Tina A'Barrow (14.0) | Jason Dymott (1.7) & Kate Dymott (26.7) |
09:15 | Tim Barker (17.2) & Nicky Barker (21.4) | Sandy Burrell (12.6) & Debbie Burrell (15.0) |
09:24 | Louise Caplen (1.9) & Mark Caplen (6.4) | Arlene Castle (7.3) & Nigel Castle (18.4) |
09:33 | Malcolm Berryman (11.5) & Rowena Persaud (26.7) | Caroline Warne (22.6) & Richard Bass (25.5) |
09:42 | Garry Brown (10.7) & Lynne Hayward (14.9) | Jane Baker (15.6) & Richard Baker (17.3) |
09:51 | John Douglass (8.5) & Jillian Howarth (19.3) | Fiona Horrocks (4.6) & Simon Horrocks (15.4) |
10:00 | Martin Smith (15.8) & Sue Smith (20.9) | Judy Ames (14.5) & Don Goss (16.4) |
10:09 | Elaine Barrow (7.5) & Robert Hunt (14.8) | Julie Cole (5.1) & G A Cole (18.5) |
10:18 | Peter West (7.6) & Eilean Cunningham (11.0) | James Banks (4.2) & Polly Church (13.8) |
10:27 | Dave Donovan (11.5) & Janet Armitage (22.1) | Andrew Wright (9.5) & Caron Wright (16.5) |
10:36 | David McKenzie (14.4) & Sarah Fox (19.6) | Andrew Boettger (6.1) & Moya Abbott (17.9) |
10:45 | Ray Daniels (4.5) & Jo Canning (12.8) | Eric Hardman (10.9) & Sally Hardman (16.2) |
10:54 | Rose Green (13.9) & Mike GREEN (24.2) | Sam Armadass (14.0) & Wendy Collens (22.9) |
11:03 | Sarah Deacon (8.8) & Andrew Deacon (23.3) | Jane Scott (9.4) & Dave Elliott (12.2) |
11:12 | Aidie Adams (17.1) & Joanne Kirby (23.9) | Colin Green (5.9) & Sarah Green (17.0) |
11:21 | David Heda (12.1) & Jill Heda (19.2) | Robert Sexton (12.7) & Linda Sexton (28.4) |
11:30 | Gerard Crummay (16.8) & Frances Crummay (28.9) | Paul Berriman (14.0) & Frances Berriman (20.0) |
11:39 | Jane Bennett (6.1) & Richard Fisher (11.6) | Darran Harris (13.4) & Cookie Bridgeman (22.4) |
11:48 | Martin Squibb (14.5) & Carol Squibb (19.6) | Ian Montgomery (10.0) & Jan Peters (25.9) |
11:57 | Anne Luypaert (16.4) & Jim Wild (21.3) | Kathleen Tusler (16.8) & Philip Tusler (16.9) |
12:06 | Siu Kwong (15.9) & James Leung (17.3) | Stephen Hounsham (17.1) & Janice Hounsham (22.0) |
12:15 | Andrew Warburton (13.5) & Caroline Manuel (15.9) | Jim Langford (13.0) & Hazel Langford (26.9) |
12:24 | Jane Shergold (11.3) & Robert Shergold (11.7) | Peter Morgan (16.1) & Julie Morgan (21.9) |
12:33 | Maggie Core (13.6) & John Core (25.6) | Sara Barnes (13.6) & R S Barnes (20.4) |
12:42 | Tony Fayle (17.3) & Jo Fayle (18.4) | Michael Sims (21.4) & Annie Lane (29.8) |
12:51 | ||
13:00 |