The contact for this competition is Anne Lloyd
Time | Team | Team |
08:30 | Dave Seager (9.0) & Jo Youngs (21.0) | Steven Griffin (9.4) & Anna Jacobs (22.8) |
08:39 | Mark Bolton (6.8) & Joy Fraser (12.8) | Lynne Cowser (9.4) & Jonathan Capp (10.7) |
08:48 | Nigel Eling (10.1) & Wendy Eling (17.7) | Richard Lane (12.9) & Alicia Hardy (18.3) |
08:57 | Diane Oram (5.5) & Leslie Oram (8.0) | |
09:06 | Martin Milne (3.0) & Tina A'Barrow (12.9) | Jason Dymott (2.9) & Kate Dymott (26.3) |
09:15 | Tim Barker (16.7) & Nicky Barker (20.1) | Sandy Burrell (12.2) & Debbie Burrell (15.5) |
09:24 | Louise Caplen (1.6) & Mark Caplen (5.8) | Arlene Castle (7.4) & Nigel Castle (18.6) |
09:33 | Malcolm Berryman (11.1) & Rowena Persaud (26.7) | Caroline Warne (23.4) & Richard Bass (26.3) |
09:42 | Garry Brown (11.6) & Lynne Hayward (15.2) | Richard Baker (13.3) & Jane Baker (13.9) |
09:51 | John Douglass (9.7) & Jillian Howarth (18.4) | Fiona Horrocks (3.8) & Simon Horrocks (17.8) |
10:00 | Martin Smith (15.8) & Sue Smith (19.8) | Judy Ames (13.8) & Don Goss (17.7) |
10:09 | Elaine Barrow (6.8) & Robert Hunt (13.9) | Julie Cole (5.7) & G A Cole (14.7) |
10:18 | Peter West (8.1) & Eilean Cunningham (10.8) | James Banks (4.5) & Polly Church (15.1) |
10:27 | Dave Donovan (12.2) & Janet Armitage (22.1) | Andrew Wright (8.1) & Caron Wright (15.4) |
10:36 | David McKenzie (14.9) & Sarah Fox (19.6) | Andrew Boettger (7.3) & Moya Abbott (17.1) |
10:45 | Ray Daniels (4.9) & Jo Canning (13.5) | Eric Hardman (10.4) & Sally Hardman (16.7) |
10:54 | Rose Green (13.9) & Mike GREEN (24.8) | Sam Armadass (12.4) & Wendy Collens (22.8) |
11:03 | Sarah Deacon (8.2) & Andrew Deacon (23.2) | Jane Scott (9.7) & Dave Elliott (11.8) |
11:12 | Aidie Adams (17.6) & Joanne Kirby (23.7) | Colin Green (6.1) & Sarah Green (13.7) |
11:21 | David Heda (12.4) & Jill Heda (19.2) | Robert Sexton (12.3) & Linda Sexton (24.8) |
11:30 | Gerard Crummay (15.7) & Frances Crummay (28.0) | Paul Berriman (14.5) & Frances Berriman (18.7) |
11:39 | Jane Bennett (6.1) & Richard Fisher (11.2) | Darran Harris (13.4) & Cookie Bridgeman (21.7) |
11:48 | Martin Squibb (12.5) & Carol Squibb (20.5) | Ian Montgomery (9.9) & Jan Peters (25.5) |
11:57 | Anne Luypaert (14.5) & Jim Wild (19.7) | Philip Tusler (16.0) & Kathleen Tusler (16.8) |
12:06 | Siu Kwong (16.1) & James Leung (17.9) | Stephen Hounsham (17.8) & Janice Hounsham (21.3) |
12:15 | Andrew Warburton (10.8) & Caroline Manuel (15.5) | Jim Langford (12.7) & Hazel Langford (25.9) |
12:24 | Jane Shergold (9.7) & Robert Shergold (11.6) | Peter Morgan (15.5) & Julie Morgan (22.3) |
12:33 | Maggie Core (14.5) & John Core (26.1) | Sara Barnes (12.9) & R S Barnes (20.1) |
12:42 | Jo Fayle (16.5) & Tony Fayle (16.9) | Michael Sims (21.9) & Annie Lane (29.1) |
12:51 | ||
13:00 |