Team | Round 1 | Total | Standing | ||
1st | Brokenhurst | 146 | 146 | LEVEL | |
Sandra Mortimer (23.8) | 79 | 79 | +6 | ||
Sue Randall (17.0) | 67 | 67 | -6 | ||
2nd | Weybrook Park | 148 | 148 | +2 | |
Jenny Lycett (14.0) | 80 | 80 | +7 | ||
Virginia Routledge (19.1) | 68 | 68 | -5 | ||
3rd | Bramshott Hill | 150 | 150 | +4 | |
Sue Lewis (10.1) | 76 | 76 | +3 | ||
Sheila Rothwell (20.4) | 74 | 74 | +1 | ||
4th | Hayling | 151 | 151 | +5 | |
Pauline Sutherland (16.8) | 78 | 78 | +5 | ||
Deborah Thistleton (20.0) | 73 | 73 | LEVEL | ||
5th | Barton on Sea | 152 | 152 | +6 | |
Moya Abbott (17.9) | 77 | 77 | +4 | ||
Angelena Brewer (12.2) | 75 | 75 | +2 | ||
6th | Basingstoke | 153 | 153 | +7 | |
Pat Dominey (21.0) | 81 | 81 | +8 | ||
Lynda Pickering (17.8) | 72 | 72 | -1 | ||
7th | Corhampton | 153 | 153 | +7 | |
Emily Fitzgerald (5.9) | 80 | 80 | +7 | ||
Hatty Richardson (4.2) | 73 | 73 | LEVEL | ||
8th | Petersfield | 154 | 154 | +8 | |
Lyn Criddle (17.5) | 81 | 81 | +8 | ||
Ann Saunders (17.1) | 73 | 73 | LEVEL | ||
9th | Blackmoor | 154 | 154 | +8 | |
Anne Morris (21.7) | 78 | 78 | +5 | ||
Jane Shergold (11.3) | 76 | 76 | +3 | ||
10th | South Winchester | 155 | 155 | +9 | |
Jocelyn Kerr (12.4) | 79 | 79 | +6 | ||
Mary Saltrick (14.9) | 76 | 76 | +3 | ||
11th | Sandford Springs | 156 | 156 | +10 | |
Beverley Bonner (15.4) | 77 | 77 | +4 | ||
Lynne Bray (11.1) | 79 | 79 | +6 | ||
12th | Skylark | 158 | 158 | +12 | |
Carol Collyer (20.1) | 79 | 79 | +6 | ||
Donna Sims-Orman (24.2) | 79 | 79 | +6 | ||
13th | Romsey | 159 | 159 | +13 | |
Julie Cole (5.1) | 79 | 79 | +6 | ||
Chantelle Pletts (7.6) | 80 | 80 | +7 | ||
14th | Royal Winchester | 159 | 159 | +13 | |
Christina Pink (13.8) | 85 | 85 | +12 | ||
Margaret Smith (18.8) | 74 | 74 | +1 | ||
15th | Cams Hall | 160 | 160 | +14 | |
Isabel Kent (21.9) | 81 | 81 | +8 | ||
Sian Roberts (13.9) | 79 | 79 | +6 | ||
16th | Alresford | 160 | 160 | +14 | |
Liz Hastings (11.8) | 77 | 77 | +4 | ||
Sarah Staines (19.1) | 83 | 83 | +10 | ||
17th | Waterlooville | 161 | 161 | +15 | |
Diane Darlington (17.4) | 78 | 78 | +5 | ||
Barbara Ward (21.4) | 83 | 83 | +10 | ||
18th | Rowlands Castle | 161 | 161 | +15 | |
Jayne Badger (22.9) | 84 | 84 | +11 | ||
Debbie Tapply (8.4) | 77 | 77 | +4 | ||
19th | North Hants | 161 | 161 | +15 | |
Maggie Core (13.6) | 84 | 84 | +11 | ||
Carol Squibb (19.9) | 77 | 77 | +4 | ||
20th | Army | 161 | 161 | +15 | |
Deborah Dorling (11.3) | 83 | 83 | +10 | ||
Anne Turrell (9.9) | 78 | 78 | +5 | ||
21st | Highcliffe Castle | 161 | 161 | +15 | |
Lucy Beck (18.2) | 84 | 84 | +11 | ||
Katrina Gani (2.1) | 77 | 77 | +4 | ||
22nd | Sherfield Oaks | 162 | 162 | +16 | |
Tim Chung (14.2) | 82 | 82 | +9 | ||
Karen Clark (15.8) | 80 | 80 | +7 | ||
23rd | Stoneham | 163 | 163 | +17 | |
Elaine Hutchings (11.2) | 85 | 85 | +12 | ||
Bridget Stow (15.5) | 78 | 78 | +5 | ||
24th | Lee on the Solent | 163 | 163 | +17 | |
Anne Chambers-Glover (16.2) | 80 | 80 | +7 | ||
Carol Fletcher (16.8) | 83 | 83 | +10 | ||
25th | Liphook | 164 | 164 | +18 | |
Caroline Jones (12.3) | 82 | 82 | +9 | ||
Elaine Wilson (19.7) | 82 | 82 | +9 | ||
26th | Blacknest | 164 | 164 | +18 | |
Janice Hounsham (22.0) | 77 | 77 | +4 | ||
Jill Penn (17.7) | 87 | 87 | +14 | ||
27th | Hartley Wintney | 165 | 165 | +19 | |
Emma Pearce-Molland (13.8) | 88 | 88 | +15 | ||
Cheryl Scott (5.7) | 77 | 77 | +4 | ||
28th | Meon Valley | 167 | 167 | +21 | |
Sally Barter (16.1) | 75 | 75 | +2 | ||
Myra Ormiston (23.1) | 92 | 92 | +19 | ||
29th | Tylney Park | 167 | 167 | +21 | |
Sally Anne Porter (22.4) | 85 | 85 | +12 | ||
Joanne Shillito (18.0) | 82 | 82 | +9 | ||
30th | Hockley | 168 | 168 | +22 | |
Birgitt Hughes (15.9) | 83 | 83 | +10 | ||
Julie Moss (10.5) | 85 | 85 | +12 | ||
31st | Southwick Park | 169 | 169 | +23 | |
Kim GRAINGER (21.7) | 86 | 86 | +13 | ||
Lucy O'connor (6.1) | 83 | 83 | +10 | ||
32nd | Bramshaw | 173 | 173 | +27 | |
Sue Acklam (15.1) | 86 | 86 | +13 | ||
Lynn Pack (17.8) | 87 | 87 | +14 | ||
33rd | Wellow | 174 | 174 | +28 | |
Caroline Caswell (14.4) | 82 | 82 | +9 | ||
Caroline Ludlam (16.3) | 92 | 92 | +19 |
Page will refresh results automatically for one hour