Team | Round 1 | Total | Standing | ||
1st | Alresford | 143 | 143 | +3 | |
Karen Fox (10.2) | 71 | 71 | +1 | ||
Jane Scott (9.5) | 72 | 72 | +2 | ||
2nd | North Hants | 147 | 147 | +7 | |
Jane Baker (14.4) | 68 | 68 | -2 | ||
Georgina Pagden (19.9) | 79 | 79 | +9 | ||
3rd | Royal Winchester | 149 | 149 | +9 | |
Morna Jones (20.7) | 74 | 74 | +4 | ||
Angela Lewis (19.5) | 75 | 75 | +5 | ||
4th | Sandford Springs | 149 | 149 | +9 | |
Lynne Bray (10.2) | 77 | 77 | +7 | ||
Rachel Spiller (15.8) | 72 | 72 | +2 | ||
5th | Sherfield Oaks | 150 | 150 | +10 | |
Lesley Brigden (14.8) | 81 | 81 | +11 | ||
Karen Clark (11.7) | 69 | 69 | -1 | ||
6th | Westridge | 155 | 155 | +15 | |
Jacky Cook (23.4) | 76 | 76 | +6 | ||
Helen Whittaker (10.5) | 79 | 79 | +9 | ||
7th | Hayling | 155 | 155 | +15 | |
Pauline Sutherland (15.6) | 79 | 79 | +9 | ||
Barbara Wareham (16.7) | 76 | 76 | +6 | ||
8th | Bramshott Hill | 155 | 155 | +15 | |
Vivienne Boot (20.5) | 76 | 76 | +6 | ||
Julie Weatherdon (15.1) | 79 | 79 | +9 | ||
9th | Hartley Wintney | 155 | 155 | +15 | |
Corrina Everitt (16.1) | 79 | 79 | +9 | ||
Emma Pearce-Molland (13.1) | 76 | 76 | +6 | ||
10th | Wellow | 156 | 156 | +16 | |
Sharon Cullinane (7.9) | 70 | 70 | LEVEL | ||
Rachel Hanbury (16.8) | 86 | 86 | +16 | ||
11th | meon Valley | 157 | 157 | +17 | |
Debbie Betts (17.9) | 78 | 78 | +8 | ||
Jane Ellis (16.0) | 79 | 79 | +9 | ||
12th | Worldham | 157 | 157 | +17 | |
Brittany King (11.7) | 79 | 79 | +9 | ||
Lorna Paterson (8.4) | 78 | 78 | +8 | ||
13th | Petersfield | 158 | 158 | +18 | |
Lesley Eaton (7.9) | 77 | 77 | +7 | ||
Marie McLellan (15.1) | 81 | 81 | +11 | ||
14th | Corhampton | 158 | 158 | +18 | |
Judy Andrews (19.5) | 78 | 78 | +8 | ||
Tammy Rowe (3.9) | 80 | 80 | +10 | ||
15th | Cams Hall | 158 | 158 | +18 | |
Sian Lougher (9.2) | 79 | 79 | +9 | ||
Christine Simpson (15.0) | 79 | 79 | +9 | ||
16th | Blackmoor | 159 | 159 | +19 | |
Jane Shergold (10.6) | 79 | 79 | +9 | ||
Tracey Willmont-Coles (2.1) | 80 | 80 | +10 | ||
17th | Stoneham | 159 | 159 | +19 | |
Elaine Hutchings (11.9) | 87 | 87 | +17 | ||
Jan Peters (25.5) | 72 | 72 | +2 | ||
18th | Romsey | 160 | 160 | +20 | |
Kathryn Copeland (14.5) | 72 | 72 | +2 | ||
Chantelle Pletts (7.8) | 88 | 88 | +18 | ||
19th | Brokenhurst | 161 | 161 | +21 | |
Linda Commerford (24.2) | 80 | 80 | +10 | ||
Antonia Cox (25.7) | 81 | 81 | +11 | ||
20th | Waterlooville | 162 | 162 | +22 | |
Angela Harding (20.6) | 78 | 78 | +8 | ||
Helen Pinhorn (9.7) | 84 | 84 | +14 | ||
21st | Skylark | 163 | 163 | +23 | |
Angela Carter (21.4) | 93 | 93 | +23 | ||
Kim Ralphs (22.0) | 70 | 70 | LEVEL | ||
22nd | Hockley | 163 | 163 | +23 | |
Leora Faulkner (16.9) | 90 | 90 | +20 | ||
Gillian Quick (13.9) | 73 | 73 | +3 | ||
23rd | Weybrook | 164 | 164 | +24 | |
Sue Gale (7.4) | 74 | 74 | +4 | ||
Bernice Gunn (12.2) | 90 | 90 | +20 | ||
24th | Barton on Sea | 165 | 165 | +25 | |
Alison Sleat (23.3) | 81 | 81 | +11 | ||
Jennifer Woods (17.8) | 84 | 84 | +14 | ||
25th | Rowlands | 166 | 166 | +26 | |
Alison Brocklehurst (19.4) | 92 | 92 | +22 | ||
Sarah Langford (15.0) | 74 | 74 | +4 | ||
26th | Tylney Park | 168 | 168 | +28 | |
Debbie Jackson (14.6) | 85 | 85 | +15 | ||
Karen Wright (14.6) | 83 | 83 | +13 | ||
27th | Basingstoke | 168 | 168 | +28 | |
Rachel Davis (18.8) | 77 | 77 | +7 | ||
Chris Perry (24.2) | 91 | 91 | +21 | ||
28th | Lee on the Solent | 169 | 169 | +29 | |
Cathy Davies (17.2) | 81 | 81 | +11 | ||
Sharon Garrity (11.6) | 88 | 88 | +18 | ||
29th | Army | 179 | 179 | +39 | |
Shirley Eason (9.7) | 82 | 82 | +12 | ||
Michelle Gallop (16.9) | 97 | 97 | +27 | ||
30th | New Forest | 183 | 183 | +43 | |
Gemma Coutts (18.5) | 103 | 103 | +33 | ||
Claire Tickell (13.8) | 80 | 80 | +10 | ||
31st | South Winchester | 183 | 183 | +43 | |
Lauren Moore (13.8) | 97 | 97 | +27 | ||
Penny Moore (22.4) | 86 | 86 | +16 |
Page will refresh results automatically for one hour