Kelly Travers Alresford Golf Club (-1) (95% allowance): HLG County Championship 36 Holes 2025 Friday 16th May 2025 | Blackmoor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 338 | 358 | 391 | 343 | 174 | 405 | 465 | 120 | 2926 | 388 | 370 | 117 | 486 | 369 | 184 | 332 | 131 | 381 | 2758 | 5684 | ||
SI | 7 | 13 | 9 | 1 | 3 | 11 | 15 | 5 | 17 | OUT | 12 | 2 | 18 | 4 | 6 | 10 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 39 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 78 | ||
Result: Gross 78 |
2nd place (Aimee Paterson) 4th place (Louise Caplen)
Back to HLG County Championship 36 Holes 2025 pages.