Amanda Capon Skylark Golf & Country Club (24) (95% allowance): HLG Autumn Division 2 Meeting - Stableford Thursday 11th September 2025 | Waterlooville - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 481 | 304 | 104 | 135 | 365 | 370 | 112 | 405 | 407 | 2683 | 390 | 160 | 425 | 470 | 384 | 130 | 336 | 282 | 457 | 3034 | 5717 | ||
SI | 4 | 6 | 18 | 16 | 8 | 2 | 14 | 10 | 12 | OUT | 3 | 15 | 11 | 5 | 1 | 13 | 9 | 17 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 73 | ||
Score | NR | 6 | 4 | 4 | 6 | 7 | NR | 7 | 6 | 40 | 7 | 4 | 7 | 8 | 6 | 5 | 5 | 6 | 7 | 55 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 11 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 12 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -1 Points |
17th place (Linda Dell) 19th place (Jo-Anne Feast)
Back to HLG Autumn Division 2 Meeting - Stableford pages.